ПЯТИБОРЬЕ ЗИМНЕЕ (В ПОМЕЩЕНИЯХ). МУЖЧИНЫ. Last updated – 12.11.2016
19 news in 2016
PENTATHLON (INDOOR)
(INDOOR)
M35 – 39
POINTS NAME NATION BORN MEET PLACE MEET DATE
60mH LJ SP HJ 1000
7.256 kg
4 108 Oscar Gonzales Garrido ESP 08.08.1976 Budapest 25.03.2014
8.33 7.03 13.43 1.93 2:48.50 HUN
932 874 723 785 794
3 765 Wilfrid Boulineau FRA 13.05.1970 Nogent 12.02.2006
8,47 6,35 11.84 1.95 2:54.48 FRA
898 709 623 803 732
3 701 Thomas Stewens GER 10.09.1966 Sindelfingen 10.03.2004
8,79* 6,41 12,65 1,82 2:48,01 GER
825 723 675 679 799
3 648 Branislav Puvak SVK 1978 Torun 25.03.2015
8.58 6.52 10.90 1.90 2:56,17 POL
872 748 564 749 715
3 613 Patrick Valette FRA 26.12.1969 Linz 18.03.2006
8,37 6,12 12,00 1,75 2:49,50 AUT
922 655 633 619 784
3 612 Justin Francois FRA 22.03.1976 Jyväskylä 03.04.2012
8.40 6.27 13.18 1.78 3:02.0 FIN
915 688 708 644 657
3 596 Claude Laurent FRA 1971 Linz 18.03.2006
8,80 6,29 11,27 1,84 2:48,24 AUT
823 693 587 696 797
3 510 Jose Antonio Urena ESP 20.01.1967 Valencia 13.01.2007
8,79 6,23 12,24 1,69 2:49,01 ESP
825 679 648 569 789
3 493 Marcel Roosen FRA 1973 Clerm. Ferrand 17.03.2008
8,36 6,27 11,43 1,69 2:56,25 FRA
925 688 597 569 714
3 466 Federico Nettuno ITA 1975 Gent 16.03.2011
8,56 6,39 10,10 1,84 3:01,65 BEL
877 718 514 696 661
PENTATHLON (INDOOR) M40 – 44
POINTS NAME NATION BORN MEET PLACE MEET DATE
60mH LJ SP HJ 1000
7.256 kg
4 387 Mattias Sunneborn SWE 27.09.1970 San Sebastian 23.03.2013
8.38 7.27 12.84 1.84 2:47.78 ESP
997 1040 746 731 873
4 184 Wilfrid Boulineau FRA 13.05.1970 Gent 16.03.2011
8,35 6,52 12,34 1,96 2:56,92 BEL
1005 838 712 850 779
4 046 Andrew Lewis GBR 09.03.1967 Clerm.-Ferrand 17.03.2008
8,48 6,76 12,96 1,88 3:11,24 FRA
974 900 755 776 641
3 938 Philippe Corre FRA 1968 Clerm.-Ferrand 17.03.2008
8,85 6,61 10,32 1,85 2:47,77 FRA
888 862 575 740 873
3 877 Christian Plaziat FRA 28.10.1963 Clerm. Ferrand 17.03.2008
8.71 6,47 12,24 1,83 3:04,70 FRA
920 826 706 723 702
3 863 Justin Francois NED 1976 Ancona 30.03.2016
8.71 6.42 12.98 1.72 2:59.90 ITA
920 811 756 627 749
3 723 Krzysztof Malkiewicz POL 07.09.1973 Budapest 25.03.2014
8.94 5.97 12.38 1.84 3:03.55 HUN
867 697 715 731 713
3 700 Thomas Stewens GER 10.09.1966 Gent 16.03.2011
9,17 6,07 12,39 1,72 2:53,01 BEL
816 723 715 627 819
3 683 Mikko Huttonen FIN 1975 Ancona 30.03.2016
9.07 6.06 11.58 1.78 2:56.53 ITA
839 720 661 679 783
3 640 Heiko Illig GER 18.09.1970 Gent 16.03.2011
9,47 6,04 11,94 1,90 3:05,71 BEL
752 716 685 794 693
3 640 Jose Antonio Urena ESP 20.01.1967 Valencia 16.01.2010
9,04 5,99 12,02 1,64 2:50,18 ESP
848 702 690 552 848
PENTATHLON (INDOOR) M45 – 49
POINTS NAME NATION BORN MEET PLACE MEET DATE
60mH LJ SP HJ 1000
7.256 kg
4 113 Mattias Sunneborn SWE 27.09.1970 Ancona 30.03.2016
8.79 6.64 11.14 1.72 3:07.02 ITA
987 975 691 705 755
4 066 Thomas Stewens GER 10.09.1966 Jyväskylä 03.04.2012
9.08 5.66 12.39 1.75 2:49.34 FIN
917 704 783 731 931
4 030 Jose Antonio Urena ESP 20.01.1967 San Sebastian 23.03.2013
8.82 6.28 20.99 1.60 2:51.46 ESP
974 874 680 593 909
4 009 Christopher Gerhard GER 30.04.1967 San Sebastian 23.03.2013
9.25 6.05 13.53 1.69 3:04.84 ESP
879 809 867 679 775
3 983 Christopher Schiefermayer AUT 30.06.1966 San Sebastian 23.03.2013
9.01 6.01 11.40 1.72 2:58.58 ESP
932 799 710 705 837
3 931 Jean-Luc Duez FRA 15.01.1963 Clerm.-Ferrand 17.03.2008
9.12 6.09 10.30 1.77 3:00.75 FRA
908 821 629 758 815
3 926 Hubert Indra ITA 24.03.1957 Ancona 14.02.2003
8.9 5.78 12.04 1.75 3:04.5 ITA
925 736 757 731 777
3 918 John Charlton GBR 20.06.1947 BVAF 14.03.1993
9.09 6.40 10.11 1.59 5:52.91 GBR
915 908 616 585 894
3 907 Dr. Georg Werthner AUT 07.04.1956 Sindelfingen 10.03.2004
9.15 6.11 11.79 1.70 3:06.93 GER
900 826 739 687 755
3 886 Wan Bakx NED 05.02.1964 Ancona 26.03.2009
8.70 6.24 9.02 1.69 3:01.62 ITA
1002 862 536 679 807
PENTATHLON (INDOOR) M50 – 54 POINTS NAME NATION BORN MEET PLACE MEET DATE
60mH LJ SP HJ 1000
6.000 kg +
4 390 Jean-Luc Duez FRA 15.01.1963 Torun 25.03.2015
8.80 6.16 11.58 1.75 3:01.01 POL
1017 950 702 831 890
4 231 Greg Dunson GBR 02.12.1963 Lee Valley 16.02.2014
8.48 5.82 11.35 1.75 3:13.62 GBR
1093 850 686 831 771
3 970 Dieter Glübert GER 08.08.1958 Ancona 26 03 2009
9.47 5.98 8.71 1.75 3:02.78 ITA
872 896 498 831 873
3 967 Martin Vogel GER 22.09.1959 Kamloops 03.03.2010
8,82 5,52 13,62 1,68 3:35,38 CAN
1015 762 849 758 583
3 936 Hubert Indra ITA 24.03.1957 Ancona 26 03 2009
9.27 5.30 12.50 1.72 3:14.64 ITA
913 700 768 794 761
3 906 Saichi Salem FRA 04.01.1962 San Sebastian 23.03.2013
9,35 5,67 10,76 1,80 3:24,27 ESP
896 804 643 887 676
3 900 Peter Sladek SVK 24.07.1957 Clerm. Ferrand 17 03 2008
9.54 5.68 11.44 1.75 3:19.77 FRA
855 807 692 831 715
3 859 Jerome Petit FRA 30.08.1962 Eaubonne 23.02.2014
9.26 5.41 10.71 1.62 3:02.14 FRA
915 729 640 696 879
3 856 Rudolf Hausner GER 17.11.1950 Bordeaux 08 03 2001
9.06 5.58 12.14 1.65 3:26.84 FRA
959 778 742 723 654
3 842 Wan Bakx NED 05.02.1964 Torun 26.03.2015
8.74 5.58 10.00 1.54 3:07.05 POL
1033 778 589 610 832
PENTATHLON (INDOOR) M55 – 59
POINTS NAME NATION BORN MEET PLACE MEET DATE
60mH LJ SP HJ 1000
6.000 kg +
4 291 Martin Vogel GER 22.09.1959 Torun 25.03.2015
8.91 5,52 12.98 1.60 3:32.01 POL
1080 871 882 767 691
4 082 Timo Rajamäki FIN 24.03.1957 Budapest 25.03.2014
9.18 5.58 12.87 1.54 3:44.15 HUN
1020 891 873 705 593
4 076 Dieter Glübert GER 08.08.1958 Budapest 25.03.2014
9.66 5.78 8.16 1.66 3:12.05 HUN
917 955 507 831 866
4 066 John Mayor GBR 27.05.1958 Budapest 25.03.2014
9.30 5.43 9.86 1.60 3:16.40 HUN
992 842 638 767 827
3 936 Glen Gentle NED 05.01.1952 Helsinki 23 02 2007
9,89 5,13 12,22 1,49 3:13,75 FIN
869 750 822 644 851
3 934 Hubert Indra ITA 24.03.1957 Ancona 09.03.2013
9,46 4,89 11,67 1,66 3:32,37 ITA
959 677 779 831 688
3 864 Heiner Luers GER 1958 Torun 25.03.2015
9.71 5.33 9.98 1.51 3:16.05 POL
905 811 648 670 830
3 833 Peter Sladek SVK 24.07.1957 San Sebastian 23 03 2013
9,83 4,91 10,80 1,63 3:24,57 ESP
881 684 711 803 754
3 824 Brian Slaughter GBR 27.07.1957 San Sebastian 23 03 2013
9,83 5,18 10,47 1.45 3:10.24 ESP
881 764 686 610 883
3 792 Wieslaw Musial POL 20.10.1957 Budapest 25.03.2014
9.82 5.30 9.87 1.57 3:26.69 HUN
884 802 639 731 736
PENTATHLON (INDOOR) M60 – 64
POINTS NAME NATION BORN MEET PLACE MEET DATE
60mH LJ SP HJ 1000
5.000 kg
4 409 Dr. Rolf Geese GER 19.02.1944 Sindelfingen 10.03.2004
9.15 5.14 12.68 1.48 3:19.26 GER
1082 869 840 731 887
4 103 Valeriy Davydov RUS 28.01.1950 Gent 16.03.2011
9,54 4,98 9,92 1,54 3:22,73 BEL
999 816 629 803 856
4.095 Valdis Cela LAT 01.02.1948 Clerm.-Ferrand 17.03.2008
10,01 5,30 10,72 1,54 3:31,93 FRA
900 925 690 803 777
3 994 Klemens Grißmer GER 12.11.1951 Ancona 30.03.2016
9.81 5.31 11.28 1.60 4:06.28 ITA
942 927 733 878 514
3 981 Jouko Nikula FIN 14.01.1954 Budapest 25.03.2014
9.30 5.43 12.95 1.45 4:23.08 HUN
1051 970 861 696 403
3 979 Wim Threels NED 26.02.1952 Budapest 25.03.2014
10.27 5.02 9.49 1.54 3:17,80 HUN
851 828 597 803 900
3 918 Nicolay Leshchenko RUS 15.03.1943 Sindelfingen 10.03.2004
10,04 5,10 11,38 1,57 3:56,03 GER
896 854 741 840 587
3 862 Dieter Langenbach GER 17.03.1949 Gent 16.03.2011
9,89 4,88 12,21 1,39 3:39,63 BEL
925 783 804 636 714
3 840 Stefan Hallgrimsson ISL 16.07.1948 Kamloops 03.03.2010
10,25 4,58 11,65 1,52 3:33,49 CAN
855 684 761 776 764
3 839 Harri Suominen FIN 10.03.1946 Helsinki 22.03.2007
9,47 4,40 11,82 1,57 3:56,39 FIN
1012 628 774 840 585
PENTATHLON (INDOOR) M65 – 69
POINTS NAME NATION BORN MEET PLACE MEET DATE
60mH LJ SP HJ 1000
5.000 kg
4 538 Dr. Rolf Geese GER 19.02.1944 Ancona 26.03.2009
9.47 4.92 11.23 1.45 3:30.23 ITA
1106 927 807 813 885
4 432 Valeriy Davydov RUS 28.01.1950 Torun 25.03.2015
9.36 4.97 8.89 1.48 3:28.66 POL
1127 945 612 850 898
4 053 Lamberto Boranga ITA 21.12.1941 Ancona 19.02.2010
11,44 4,88 11,22 1,51 3:50,58 ITA
726 913 806 887 721
4 000 Harri Suominen FIN 10.03.1946 Jyväskylä 03.04.2012
10.13 4.40 11.51 1.51 4:10.51 FIN
969 739 830 887 575
3 991 Valdis Cela LAT 01.02.1948 Ancona 30.03.2016
10.69 4.61 9,48 1,51 3:44,60 ITA
862 845 661 887 767
3 898 Bernhard Stierle GER 30.01.1942 Clerm.-Ferrand 17.03.2008
10,06 4,77 8,22 1,48 4:01,87 FRA
984 871 557 850 636
3 854 Udo Leisgen GER 05.08.1945 Gent 16.03.2011
10,66 4,19 10,42 1,39 3:34,33 BEL
867 666 739 731 851
3 852 Knut-Henrik Skramstad NOR 10.01.1937 San Sebastian 06.03.2003
10.68 4.66 11.07 1.39 4:02.31 ESP
865 830 793 731 633
3 839 Ioannis Bellos GRE 08.12.1936 San Sebastian 06.03.2003
10.07 4.80 9.25 1.48 4:24.11 ESP
982 881 642 850 484
3 822 John Charlton GBR 20.06.1947 San Sebastian 23.03.2013
10.21 4.86 10.62 1.26 4:02.76 ESP
954 905 756 577 630
PENTATHLON (INDOOR) M70 – 74
POINTS NAME NATION BORN MEET PLACE MEET DATE
60mH LJ SP HJ 1000
4.000 kg
4 568 Dr. Rolf Geese GER 19.02.1944 Budapest 25.03.2014
9.89 4.48 11.79 1.42 3:42,33 HUN
1077 905 795 896 895
4 047 Kjartan Solvberg NOR 31.07.1936 Clerm.-Ferrand 17.03.2008
10.80 4.04 12.16 1.37 3:59,66 FRA
898 732 825 831 761
4 051 Knut-Henrik Skramstad NOR 10.01.1937 Clerm.-Ferrand 17.03.2008
10.73 4.22 11.07 1.37 3:58.98 FRA
913 802 739 831 766
3 947 Pavel Tosnar CZE 17.03.1933 Eskilstuna 10.03.2005
10,95 3,77 10,97 1,39 3:47,60 SWE
872 632 731 859 853
3 930 Dietmar Steiner AUT 24.01.1944 Budapest 25.03.2014
10,72 4.27 10.23 1.27 3:56.71 HUN
915 821 715 696 783
3 869 Vladimir Lushchikov RUS 22 08 1939 Kamloops 01.03.2010
11,04 4,17 11,05 1,26 3:52,62 CAN
855 783 738 679 814
3 838 Vladimir Popov RUS 09.07.1932 San Sebastian 06.02.2003
10,78 4,87 10,01 1,29 4:39,94 ESP
903 1066 656 723 490
3 831 Lars Wennblom SWE 28.10.1934 Helsinki 22.03.2007
11,33 3,85 12,40 1,37 4:09,13 FIN
804 661 843 831 692
3 815 Hikmet Kandeydi TUR 01.06.1932 San Sebastian 06.02.2003
10.54 4.29 10.17 1.47 4:54.64 ESP
947 830 661 973 404
3 793 John McDermott IRL 1944 Budapest 25.03.2014
10.66 4.13 9.27 1.18 3:44.20 HUN
925 767 636 585 880
PENTATHLON (INDOOR) M75 – 79
POINTS NAME NATION BORN MEET PLACE MEET DATE
60mH LJ SP HJ 1000
4.000 kg
4 217 Pavel Tosnar CZE 17.03.1933 Clerm.-Ferrand 17.03.2008
11.27 3.61 10.46 1.32 3:53.95 FRA
917 697 767 896 940
3 914 Knut-Henrik Skramstad NOR 10.01.1937 Jyväskylä 03.04.2012
11,61 3,86 10,75 1,27 4:37,00 FIN
858 802 792 822 640
3 886 Kjartan Solvberg NOR 31.07.1936 Budapest 25.03.2014
12.03 3.83 11.60 1.24 4:41.49 HUN
786 790 922 776 612
3 874 Willi Klaus GER 06.11.1938 Budapest 25.03.2014
12.87 3.78 9.28 1.30 4:02.80 HUN
652 769 711 868 874
3 774 Hans Miekautsch AUT 27.12.1937 San Sebastian 23.03.2013
11,80 4,05 7,86 1,35 4:47,19 ESP
825 883 545 944 577
3 754 Osmo Villanen FIN 18.03.1936 Jyväskylä 03.04.2012
12,01 3,64 9,44 1,24 4:12,80 FIN
788 709 679 776 802
3 702 Vladimir Popov RUS 09.07.1932 Clerm.-Ferrand 17.03.2008
11.67 4.27 9.59 1.29 5:32.73 FRA
846 982 692 850 332
3 619 Janis Mankovskis LAT 1940 Ancona 30.03.2016
12.31 3.84 9.12 1.33 4:57.33
739 795 653 915 517
3 513 Ivan Faichak UKR 1939 Torun 26.03.2015
11.77 3.69 8.17 1.21 4:35.14 POL
829 729 572 731 652
3 498 Colin Shafto GBR 21.04.1934 Lee Valley 24.01.2010
11.82 3.77 7.94 1.27 5:00.13 GBR
820 764 553 822 501
PENTATHLON (INDOOR) M80 – 84
POINTS NAME NATION BORN MEET PLACE MEET DATE
60mH LJ SP HJ 1000
3.000 kg
4.000 kg*
4 472 Osmo Villanen FIN 18.03.1936 Ancona 30.03.2016
11.58 3.74 12.07 1.18 4:51.00 ITA
1005 918 986 831 732
3 849 Bruno Sobrero ITA 11.11.1920 Bordeaux 10.03.2001
11.65 3.92 9.07* 1.11 5:53.20 FRA
992 1007 728 723 399
3 738 Ilpo Sopanen FIN 15.10.1933 Budapest 25.03.2014
11.74 3.25 11.91 1.21 6:55.99 HUN
977 686 1039 878 158
3 457 Karri Wichmann FIN 08.12.1926 Clerm.-Ferrand 17.03.2008
11.40 2.91 11.40 1.14 6:45.27 FRA
1035 540 923 767 192
3 117 Hikmet Kandeydi TUR 01.08.1932 Budapest 25.03.2014
13.05 3.20 9.17 1.18 7:22.51 HUN
766 666 768 831 88
2 995 Horst Albrecht GER 14.07.1923 Eskilstuna 10.03.2005
13,26 3,34 6,79* 1,06 5:57,97 SWE
733 727 514 644 377
2 770 Ernesto Minopoli ITA 1934 Budapest 25.03.2014
14.64 2.83 8.33 1.06 5:54.34 HUN
541 506 686 644 393
2 672 Ugo Sansonetti ITA 10.01.1919 San Sebastian 06.03.2003
14.28 3.19 4.03* 1.02 5:18.11 ESP
589 661 261 585 576
2 628 Emiel Pauwels BEL 22.12.1918 Bordeaux 10.03.2001
17.33 2.44 6.26* 1.05 4:20.91 FRA
249 352 465 636 926
2 616 Silvano Pierucci ITA 27.12.1927 Clerm.-Ferrand 17.03.2008
13,89 2,83 7,96 1,11 7:02,22 FRA
642 506 605 723 140
PENTATHLON (INDOOR) M85 – 89
POINTS NAME NATION BORN MEET PLACE MEET DATE
60mH LJ SP HJ 1000
3.000 kg
4.000 kg*
3 085 Bruno Sobrero ITA 11.11.1920 Linz 15.03.2006
13,99 3,30 8,05 0,99 DNF AUT
825 888 702 670 00
2 322 Ake Lund FIN 08.10.1930 Ancona 30.03.2016
16.20 2.74 6.94 0.94 DNF ITA
539 602 588 593 00
2 275 Tony Rawlinson GBR 04.06.1916 BVAF 16.03.2002
16.06 2.22 5.19* 0.97 7:17.94 GBR
554 365 425 644 287
2 231 Rad Leovic AUT 1928 Budapest 25.03.2014
25.35 2.26 6.34 0.91 5:35.95 HUN
00 382 572 544 733
2 192 Kurt Byggmastar FIN 05.08.1925 Budapest 25.03.2014
16.89 1.77 6.92 0.94 7:11.62 HUN
461 193 636 593 309
1 225 Eugen Eble GER 04.06.1917 San Sebastian 06.03.2003
24.58 2.26 5.51* 0 6:52.23 ESP
2 382 459 - 382
Присоединяйтесь — мы покажем вам много интересного
Присоединяйтесь к ОК, чтобы подписаться на группу и комментировать публикации.
Нет комментариев