ЖЕНЩИНЫ.   ЛУЧШИЕ   ЗА  ВСЕ  ГОДЫ.                                                     RANK	MARK	COMPETITOR	DOB	NAT	POS		VENUE	DATE
1	2:15:25	Paula RADCLIFFE	17 DEC 1973	GBR	1		London	13 APR 2003
2	2:18:37	Mary Jepkosgei KEITANY	18 JAN 1982	KEN	1r1		London	22 APR 2012
3	2:18:47	Catherine NDEREBA	21 JUL 1972	KEN	1		Chicago, IL	07 OCT 2001
4	2:18:58	Tiki GELANA	22 OCT 1987	ETH	1		Rotterdam	15 APR 2012
5	2:19:12	Mizuki NOGUCHI	3 JUL 1978	JPN	1		Berlin	25 SEP 2005
6	2:19:19	Irina MIKITENKO	23 AUG 1972	GER	1		Berlin	28 SEP 2008
7	2:19:25	Gladys Cherono KIPRONO	12 MAY 1983	KEN	1		Berlin	27 SEP 2015
8	2:19:31	Aselefech MERGIA	23 JAN 1985	ETH	1		Dubai	27 JAN 2012
9	2:19:34	Lucy Wangui KABUU	24 MAR 1984	KEN	2		Dubai	27 JAN 2012
10	2:19:36	Deena KASTOR	14 FEB 1973	USA	1		London	23 APR 2006
11	2:19:39	Yingjie SUN	19 JAN 1979	CHN	1		Beijing	19 OCT 2003
12	2:19:41	Yoko SHIBUI	14 MAR 1979	JPN	1		Berlin	26 SEP 2004
12	2:19:41	Tirfi TSEGAYE	25 NOV 1984	ETH	1		Dubai	22 JAN 2016
14	2:19:44	Florence Jebet KIPLAGAT	27 FEB 1987	KEN	1		Berlin	25 SEP 2011
15	2:19:46	Naoko TAKAHASHI	6 MAY 1972	JPN	1		Berlin	30 SEP 2001
16	2:19:50	Edna Ngeringwony KIPLAGAT	15 NOV 1979	KEN	2r1		London	22 APR 2012
17	2:19:51	Chunxiu ZHOU	15 NOV 1978	CHN	1		Seoul	12 MAR 2006
18	2:19:52	Mare DIBABA	20 OCT 1989	ETH	3		Dubai	27 JAN 2012
19	2:19:57	Rita Jeptoo SITIENEI	15 FEB 1981	KEN	1		Chicago, IL	13 OCT 2013
20	2:20:14	Priscah JEPTOO	26 JUN 1984	KEN	3r1		London	22 APR 2012
21	2:20:27	Feyse TADESE	19 NOV 1988	ETH	2		Berlin	28 SEP 2014
22	2:20:30	Bezunesh BEKELE	29 JAN 1983	ETH	4		Dubai	27 JAN 2012
22	2:20:30	Aberu KEBEDE	12 SEP 1989	ETH	1		Berlin	30 SEP 2012
24	2:20:35	Tirunesh DIBABA	1 JUN 1985	ETH	3r1		London	13 APR 2014
25	2:20:42	Berhane ADERE	23 NOV 1973	ETH	1		Chicago, IL	22 OCT 2006
26	2:20:43	Tegla LOROUPE	9 MAY 1973	KEN	1		Berlin	26 SEP 1999
26	2:20:43	Margaret OKAYO	30 MAY 1976	KEN	1		Boston, MA	15 APR 2002
28	2:20:47	Galina BOGOMOLOVA	15 OCT 1977	RUS	2		Chicago, IL	22 OCT 2006
29	2:20:48	Jemima Jelagat SUMGONG	21 DEC 1984	KEN	2		Chicago, IL	13 OCT 2013
29	2:20:48	Amane BERISO	13 OCT 1991	ETH	2		Dubai	22 JAN 2016
31	2:20:59	Shure DEMISE	21 JAN 1996	ETH	4		Dubai	23 JAN 2015
32	2:21:01	Meselech MELKAMU	27 APR 1985	ETH	1		Frankfurt	28 OCT 2012
33	2:21:06	Ingrid KRISTIANSEN	21 MAR 1956	NOR	1		London	21 APR 1985
34	2:21:09	Meseret HAILU	12 SEP 1990	ETH	1		Amsterdam	21 OCT 2012
35	2:21:14	Shalane FLANAGAN	8 JUL 1981	USA	3		Berlin	28 SEP 2014
36	2:21:21	Joan SAMUELSON	16 MAY 1957	USA	1		Chicago, IL	20 OCT 1985
37	2:21:27	Helah Jelagat KIPROP	7 APR 1985	KEN	1		Tokyo	28 FEB 2016
38	2:21:29	Lyudmila PETROVA	7 OCT 1968	RUS	2		London	23 APR 2006
39	2:21:30	Constantina DITA	23 JAN 1970	ROU	2		Chicago, IL	09 OCT 2005
39	2:21:30	Lydia CHEROMEI	11 MAY 1977	KEN	6		Dubai	27 JAN 2012
41	2:21:31	Svetlana ZAKHAROVA	15 SEP 1970	RUS	4		Chicago, IL	13 OCT 2002
41	2:21:31	Askale TAFA	27 SEP 1984	ETH	2		Berlin	28 SEP 2008
43	2:21:34	Gete WAMI	11 DEC 1974	ETH	1		Berlin	24 SEP 2006
44	2:21:39	Georgina J. RONO	19 MAY 1980	KEN	2		Frankfurt	28 OCT 2012
45	2:21:41	Eunice Jepkirui KIRWA	20 MAY 1984	BRN	2		Amsterdam	21 OCT 2012
46	2:21:45	Uta PIPPIG	7 SEP 1965	GER	1		Boston, MA	18 APR 1994
46	2:21:45	Masako CHIBA	18 JUL 1976	JPN	2		Osaka	26 JAN 2003
48	2:21:46	Susan Chepkemei KAPKAMA	25 JUN 1975	KEN	3		London	23 APR 2006
49	2:21:51	Naoko SAKAMOTO	14 NOV 1980	JPN	3		Osaka	26 JAN 2003
49	2:21:51	Amane GOBENA	11 SEP 1986	ETH	2		Tokyo	28 FEB 2016
51	2:21:52	Tigist TUFA	26 JAN 1987	ETH	1		Shanghai	02 NOV 2014
52	2:21:56	Mulu SEBOKA	25 SEP 1984	ETH	6		Dubai	23 JAN 2015
53	2:21:59	Mamitu DASKA	16 OCT 1983	ETH	1		Frankfurt	30 OCT 2011
54	2:22:03	Atsede BAYSA	16 APR 1987	ETH	1		Chicago, IL	07 OCT 2012
55	2:22:09	Ejegayehu DIBABA	13 JAN 1982	ETH	1		Chicago, IL	09 OCT 2011
55	2:22:09	Tetiana SHMYRKO	1 JUN 1983	UKR	1		Osaka	25 JAN 2015
57	2:22:12	Eri YAMAGUGHI	14 JAN 1973	JPN	1		Tokyo	21 NOV 1999
58	2:22:17	Kayoko FUKUSHI	25 MAR 1982	JPN	1		Osaka	31 JAN 2016
59	2:22:22	Lornah KIPLAGAT	1 MAY 1974	NED	4		Osaka	26 JAN 2003
60	2:22:23	Catherina MCKIERNAN	30 NOV 1969	IRL	1		Amsterdam	01 NOV 1998
61	2:22:28	Sharon Jemutai CHEROP	16 MAR 1984	KEN	2		Berlin	29 SEP 2013
62	2:22:30	Berhane DIBABA	11 SEP 1993	ETH	2		Tokyo	23 FEB 2014
63	2:22:34	Caroline Cheptanui KILEL	21 MAR 1981	KEN	1		Frankfurt	27 OCT 2013
64	2:22:36	Benita WILLIS	6 MAY 1979	AUS	3		Chicago, IL	22 OCT 2006
65	2:22:38	Yingying ZHANG	4 JAN 1990	CHN	1		Xiamen	05 JAN 2008
66	2:22:41	Jiali WANG	1 FEB 1986	CHN	1		Chongqing	17 MAR 2012
67	2:22:43	Koren JELELA	18 JAN 1987	ETH	1		Toronto	16 OCT 2011
68	2:22:44	Flomena Cheyech DANIEL	5 JUL 1982	KEN	1		Paris	06 APR 2014
69	2:22:46	Reiko TOSA	11 JUN 1976	JPN	4		London	14 APR 2002
70	2:22:48	Sairi MAEDA	7 NOV 1991	JPN	2		Nagoya	08 MAR 2015
71	2:22:51	Tadelech BEKELE	11 APR 1991	ETH	7		Dubai	23 JAN 2015
72	2:22:54	Lidia SIMON	4 SEP 1973	ROU	1		Osaka	30 JAN 2000
73	2:22:56	Harumi HIROYAMA	2 SEP 1968	JPN	2		Osaka	30 JAN 2000
73	2:22:56	Jelena PROKOPCUKA	21 SEP 1976	LAT	1		Osaka	30 JAN 2005
75	2:22:59	Madaí PÉREZ	2 FEB 1980	MEX	4		Chicago, IL	22 OCT 2006
76	2:23:00	Flomena Chepchirchir CHUMBA	1 DEC 1981	KEN	2		Frankfurt	27 OCT 2013
77	2:23:02	Valentine Jepkorir KIPKETER	5 JAN 1993	KEN	1		Amsterdam	20 OCT 2013
78	2:23:05	Marleen RENDERS	24 DEC 1968	BEL	1		Paris	07 APR 2002
79	2:23:06	Merima MOHAMMED	10 JUN 1992	BRN	3		Toronto	26 SEP 2010
79	2:23:06	Aliaksandra DULIBA	9 JAN 1986	BLR	8		Dubai	23 JAN 2015
81	2:23:09	Ashu KASIM	20 OCT 1984	ETH	1		Xiamen	07 JAN 2012
82	2:23:12	Yanan WEI	6 DEC 1981	CHN	1		Seoul	18 MAR 2007
82	2:23:12	Mara YAMAUCHI	13 AUG 1973	GBR	2r1		London	26 APR 2009
82	2:23:12	Gulume TOLLESA	11 SEP 1992	ETH	1		Frankfurt	25 OCT 2015
82	2:23:12	Dinkinesh MEKASH	11 SEP 1985	ETH	2		Frankfurt	25 OCT 2015
86	2:23:14	Alemitu ABERA	1986	ETH	1		Houston, TX	15 JAN 2012
87	2:23:15	Firehiwot DADO	9 JAN 1984	ETH	1		New York City, NY	06 NOV 2011
88	2:23:17	Shujing ZHANG	13 SEP 1978	CHN	2		Beijing	20 OCT 2002
89	2:23:19	Buzunesh DEBA	8 SEP 1987	ETH	2		New York City, NY	06 NOV 2011
89	2:23:19	Tomomi TANAKA	25 JAN 1988	JPN	2		Nagoya	13 MAR 2016
91	2:23:20	Rei OHARA	10 AUG 1990	JPN	3		Nagoya	13 MAR 2016
92	2:23:21	Fatuma ROBA	18 DEC 1973	ETH	1		Boston, MA	20 APR 1998
93	2:23:22	Joyce CHEPCHUMBA	6 NOV 1970	KEN	1		London	18 APR 1999
93	2:23:22	Salina Jebet KOSGEI	16 NOV 1976	KEN	2		Berlin	24 SEP 2006
93	2:23:22	Caroline ROTICH	13 MAY 1984	KEN	4		Chicago, IL	07 OCT 2012
96	2:23:23	Risa SHIGETOMO	29 AUG 1987	JPN	1		Osaka	29 JAN 2012
96	2:23:23	Yebrgual MELESE	18 APR 1990	ETH	1		Houston, TX	18 JAN 2015
98	2:23:26	Hiromi OMINAMI	15 NOV 1975	JPN	2		Berlin	26 SEP 2004
98	2:23:26	Meseret MENGISTU	6 MAR 1990	ETH	1		Paris	12 APR 2015
100	2:23:27	Xue BAI	15 DEC 1988	CHN	2		Xiamen	05 JAN 2008
101	2:23:28	Margaret AGAI	10 JUN 1988	KEN	1		Daegu	14 APR 2013
102	2:23:29	Rosa MOTA	29 JUN 1958	POR	3		Chicago, IL	20 OCT 1985
102	2:23:29	Tatyana ARKHIPOVA	8 APR 1983	RUS	3		London (The Mall)	05 AUG 2012
104	2:23:30	Mari OZAKI	16 JUL 1975	JPN	5		Osaka	26 JAN 2003
104	2:23:30	Derartu TULU	21 MAR 1972	ETH	4		Helsinki (Olympic Stadium)	14 AUG 2005
104	2:23:30	Yoshimi OZAKI	1 JUL 1981	JPN	1		Tokyo	16 NOV 2008
107	2:23:31	Esther Wanjiru MAINA	27 MAR 1977	KEN	3		Osaka	30 JAN 2000
108	2:23:32	Olena SHURKHNO	8 DEC 1977	UKR	3		Berlin	30 SEP 2012
108	2:23:32	Guteni SHONE	17 NOV 1991	ETH	2		Houston, TX	18 JAN 2015
110	2:23:33	Valentina YEGOROVA	16 FEB 1964	RUS	2		Boston, MA	18 APR 1994
110	2:23:33	Abebech AFEWORK	11 DEC 1990	ETH	9		Dubai	23 JAN 2015
112	2:23:34	Ryoko KIZAKI	21 JUN 1985	JPN	1		Nagoya	10 MAR 2013
113	2:23:37	Min LIU	29 NOV 1983	CHN	1		Beijing	14 OCT 2001
113	2:23:37	Helena Loshanyang KIROP	9 SEP 1976	KEN	1		Venezia	23 OCT 2011
115	2:23:39	Ehitu KIROS	13 JAN 1988	ETH	2		Dubai	25 JAN 2013
116	2:23:41	Isabellah ANDERSSON	12 NOV 1980	SWE	3		Dubai	21 JAN 2011
117	2:23:43	Olga MARKOVA	6 AUG 1968	RUS	1		Boston, MA	20 APR 1992
117	2:23:43	Takami OMINAMI	15 NOV 1975	JPN	1		Rotterdam	21 APR 2002
117	2:23:43	Ashete BEKERE	17 APR 1988	ETH	10		Dubai	23 JAN 2015
120	2:23:44	Dire TUNE	19 JUN 1985	ETH	2		Frankfurt	31 OCT 2010
120	2:23:44	Valeria STRANEO	5 APR 1976	ITA	2		Rotterdam	15 APR 2012
122	2:23:47	Maura VICECONTE	3 OCT 1967	ITA	1		Wien	21 MAY 2000
123	2:23:48	Yumiko HARA	9 JAN 1982	JPN	1		Osaka	28 JAN 2007
124	2:23:51	Lisa MARTIN-ONDIEKI	12 MAY 1960	AUS	1		Osaka	31 JAN 1988
124	2:23:51	Biruktayit ESHETU	1982	ETH	3		Houston, TX	18 JAN 2015
126	2:23:52	Albina MAYOROVA	16 MAY 1977	RUS	1		Nagoya	11 MAR 2012
127	2:23:53	Teyba ERKESSO	30 OCT 1982	ETH	1		Houston, TX	17 JAN 2010
128	2:23:54	Agnes Jepkemboi KIPROP	14 SEP 1979	KEN	2		Frankfurt	30 OCT 2011
128	2:23:54	Volha MAZURONAK	14 APR 1989	BLR	4r1		London	24 APR 2016
130	2:23:57	Xiaolin ZHU	20 FEB 1984	CHN	3		Beijing	20 OCT 2002
131	2:24:00	Sutume ASEFA	1994	ETH	4		Dubai	22 JAN 2016
132	2:24:03	Agnes Jeruto BARSOSIO	1983	KEN	3		Daegu	14 APR 2013
133	2:24:04	Worknesh EDESA		ETH	1		Xiamen	02 JAN 2016
134	2:24:06	Adriana FERNÁNDEZ	4 APR 1971	MEX	2		London	18 APR 1999
134	2:24:06	Yeshi ESAYIAS	28 DEC 1985	ETH	6		Frankfurt	27 OCT 2013
136	2:24:07	Junxia WANG	9 JAN 1973	CHN	1		Tianjin	04 APR 1993
137	2:24:09	Yukiko AKABA	18 OCT 1979	JPN	5r1		London	17 APR 2011
137	2:24:09	Kebebush HAILE	1986	ETH	1		Shanghai	04 DEC 2011
139	2:24:11	Joyce CHEPKIRUI	20 AUG 1988	KEN	1		Amsterdam	18 OCT 2015
140	2:24:12	Netsanet ACHAMO	14 DEC 1987	ETH	2		Hamburg	29 APR 2012
141	2:24:14	Irina TIMOFEEVA	5 APR 1970	RUS	1		Hamburg	27 APR 2008
141	2:24:14	Rose CHELIMO	12 JUL 1989	BRN	1		Seoul	20 MAR 2016
143	2:24:16	Fatuma SADO	11 OCT 1991	ETH	3		Toronto	18 OCT 2015
144	2:24:18	Wanda PANFIL	26 JAN 1959	POL	1		Boston, MA	15 APR 1991
145	2:24:20	Philes Moora ONGORI	19 JUL 1986	KEN	1		Rotterdam	10 APR 2011
146	2:24:22	Xiujuan REN	14 SEP 1974	CHN	3		Beijing	14 OCT 2001
146	2:24:22	Christelle DAUNAY	5 DEC 1974	FRA	2		Paris	11 APR 2010
148	2:24:24	Liliya SHOBUKHOVA	13 NOV 1977	RUS	3r1		London	26 APR 2009
149	2:24:25	Megumi OSHIMA	4 SEP 1975	JPN	2		Nagoya	13 MAR 2005
149	2:24:25	Atsede HABTAMU	26 OCT 1987	ETH	4		Berlin	25 SEP 2011
149	2:24:25	Jessica AUGUSTO	8 NOV 1981	POR	6r1		London	13 APR 2014
152	2:24:27	Yuri KANO	27 OCT 1978	JPN	2		Tokyo	16 NOV 2008
152	2:24:27	Hilda KIBET	27 MAR 1981	NED	2		Rotterdam	10 APR 2011
154	2:24:28	Remi NAKAZATO	24 JUN 1988	JPN	3		Nagoya	11 MAR 2012
154	2:24:28	Melkam GIZAW	1990	ETH	2		Seoul	20 MAR 2016
156	2:24:29	Elfenesh ALEMU	10 JUN 1975	ETH	5		London	22 APR 2001
156	2:24:29	Betelhem MOGES	3 MAY 1991	ETH	11		Dubai	23 JAN 2015
158	2:24:30	Aheza KIROS	16 OCT 1985	ETH	4		Dubai	25 JAN 2013
159	2:24:31	Shuko GENEMO	1995	ETH	1		Wien	10 APR 2016
160	2:24:32	Yunxia QU	25 DEC 1972	CHN	2		Tianjin	04 APR 1993
160	2:24:32	Marta LEMA	30 DEC 1990	ETH	2		Xiamen	02 JAN 2016
160	2:24:32	Mao KIYOTA	12 SEP 1993	JPN	4		Nagoya	13 MAR 2016
163	2:24:33	Rie MATSUOKA	9 MAR 1977	JPN	2		Paris	07 APR 2002
163	2:24:33	Nuta OLARU	28 AUG 1970	USA	2		Chicago, IL	10 OCT 2004
163	2:24:33	Tomo MORIMOTO	27 DEC 1983	JPN	1		Wien	07 MAY 2006
166	2:24:35	Katrin DÖRRE-HEINIG	6 OCT 1961	GER	1		Hamburg	25 APR 1999
166	2:24:35	Robe GUTA	12 OCT 1986	ETH	1		Hamburg	23 APR 2006
168	2:24:38	Sardana TROFIMOVA	28 MAR 1988	RUS	4		Frankfurt	25 OCT 2015
168	2:24:38	Reia IWADE	8 DEC 1994	JPN	5		Nagoya	13 MAR 2016
170	2:24:39	Yuanyuan HU		CHN	4		Beijing	20 OCT 2002
171	2:24:41	Yanyan DAI	8 JAN 1980	CHN	4		Beijing	14 OCT 2001
172	2:24:42	Linli ZHANG	6 MAR 1973	CHN	3		Tianjin	04 APR 1993
172	2:24:42	Mai ITO	23 MAY 1984	JPN	3		Nagoya	08 MAR 2015
174	2:24:44	Sultan HAYDAR	23 MAY 1987	TUR	12		Dubai	23 JAN 2015
174	2:24:44	Visiline JEPKESHO	30 DEC 1989	KEN	3		Paris	12 APR 2015
176	2:24:46	Madina BIKTAGIROVA	20 SEP 1964	RUS	2		Berlin	28 SEP 1997
177	2:24:49	Sara MOREIRA	17 OCT 1985	POR	2		Praha	03 MAY 2015
178	2:24:52	Lirong ZHANG	3 MAR 1973	CHN	4		Tianjin	04 APR 1993
179	2:24:54	Grete WAITZ	1 OCT 1953	NOR	1		London	20 APR 1986
179	2:24:54	Ryoko EDA	12 JUN 1976	JPN	3		Nagoya	13 MAR 2005
181	2:24:55	Eyerusalem KUMA	7 SEP 1981	ETH	2		Amsterdam	16 OCT 2011
182	2:24:57	Azusa NOJIRI	6 JUN 1982	JPN	3		Osaka	29 JAN 2012
183	2:24:59	Banuelia KATESIGWA	14 NOV 1977	TAN	1		Tokyo	17 NOV 2002
184	2:25:01	Belaynesh OLJIRA	26 JUN 1990	ETH	5		Dubai	25 JAN 2013
185	2:25:03	Alice Jemeli TIMBILILI	1 FEB 1983	KEN	1		Amsterdam	17 OCT 2010
186	2:25:04	Marisa BARROS	25 FEB 1980	POR	3		Yokohama	20 FEB 2011
187	2:25:08	Souad AÏT SALEM	6 JAN 1979	ALG	1		Roma	18 MAR 2007
188	2:25:09	Maria Manuela MACHADO	9 AUG 1963	POR	3		London	18 APR 1999
188	2:25:09	Shitaye BEDASO	1980	ETH	2		Eindhoven	09 OCT 2011
188	2:25:09	Purity Cherotich RIONORIPO	10 JUN 1993	KEN	1		Lisboa	18 OCT 2015
188	2:25:09	Sayaka KUWAHARA	8 MAR 1993	JPN	6		Nagoya	13 MAR 2016
192	2:25:10	Lidiya GRIGORYEVA	21 JAN 1974	RUS	1		Los Angeles, CA	19 MAR 2006
192	2:25:10	Kiyoko SHIMAHARA	22 DEC 1976	JPN	1		Sapporo	30 AUG 2009
194	2:25:11	Meskerem ASSEFA	20 SEP 1985	ETH	6		Chicago, IL	11 OCT 2015
195	2:25:12	Alevtina BIKTIMIROVA	10 SEP 1982	RUS	1		Frankfurt	30 OCT 2005
195	2:25:12	Lyubov MORGUNOVA	14 JAN 1971	RUS	1		Rotterdam	13 APR 2008
197	2:25:14	Kayoko OBATA	18 SEP 1971	JPN	5		Osaka	30 JAN 2000
197	2:25:14	Fate TOLA	22 OCT 1987	GER	5		Berlin	30 SEP 2012
197	2:25:14	Emily Chemutai NGETICH	1 JAN 1984	KEN	4		Frankfurt	26 OCT 2014
200	2:25:15	Elana MEYER	10 OCT 1966	RSA	3		Boston, MA	18 APR 1994
200	2:25:15	Weiwei SUN	13 JAN 1985	CHN	5		Beijing	20 OCT 2002
200	2:25:15	Zivilé BALCIÜNAITÉ	3 APR 1979	LTU	2r1		Tokyo	20 NOV 2005
200	2:25:15	Getnet SELOMIE	10 MAY 1986	ETH	2		Roma	17 MAR 2013
200	2:25:15	Ana Dulce FÉLIX	23 OCT 1982	POR	8r1		London	26 APR 2015
205	2:25:17	Franca FIACCONI	4 OCT 1965	ITA	1		New York, NY	01 NOV 1998
206	2:25:18	Lyubov DENISOVA	6 OCT 1971	RUS	3		New York City, NY	07 NOV 2004
207	2:25:19	Alena PETERKOVÁ	13 NOV 1960	CZE	4		Boston, MA	18 APR 1994
208	2:25:21	Yasuko HASHIMOTO	12 AUG 1975	JPN	4		Nagoya	13 MAR 2005
208	2:25:21	Kimberley SMITH	19 NOV 1981	NZL	6r1		London	25 APR 2010
210	2:25:22	Rebecca Kangogo CHESIR	1992	KEN	13		Dubai	23 JAN 2015
211	2:25:23	Olivera JEVTIC	24 JUL 1977	SRB	1		Rotterdam	13 APR 2003
211	2:25:23	Nguriatukei Rael KIYARA	4 APR 1984	KEN	4		Eindhoven	09 OCT 2011
213	2:25:24	Letebrhan HAYLAY	1990	ETH	3		Praha	03 MAY 2015
214	2:25:26	Valerie Jemeli AIYABEI	1991	KEN	1		Barcelona	13 MAR 2016
215	2:25:27	Ruti AGA	16 JAN 1994	ETH	2		Wien	10 APR 2016
216	2:25:29	Shiho TAKECHI	18 AUG 1990	JPN	7		Nagoya	13 MAR 2016
217	2:25:30	Aberu MEKURIA	24 DEC 1983	ETH	1		Ottawa, CAN	24 MAY 2015
218	2:25:31	Bong-Sil HAM	24 JUL 1974	PRK	5		Paris Saint-Denis (Stade de France)	31 AUG 2003
218	2:25:31	Eri HAYAKAWA	15 NOV 1981	JPN	3		Nagoya	09 MAR 2014
220	2:25:32	Esther KIPLAGAT	8 DEC 1966	KEN	3		Paris	07 APR 2002
220	2:25:32	Mihaela Maria PRUNDUS	21 NOV 1976	ROU	9		London	13 APR 2003
220	2:25:32	Anna INCERTI	19 JAN 1980	ITA	6		Berlin	25 SEP 2011
223	2:25:33	Martha KOMU MUNYUTU	23 MAR 1983	FRA	1		Paris	06 APR 2008
224	2:25:34	Alina IVANOVA	16 MAR 1969	RUS	7		London	22 APR 2001
224	2:25:34	Azalech MASRESHA	4 MAY 1988	ETH	4		Paris	11 APR 2010
226	2:25:35	Bruna GENOVESE	24 SEP 1976	ITA	3		Tokyo	18 NOV 2001
227	2:25:36	Huandi ZHONG	28 JUN 1967	CHN	5		Tianjin	04 APR 1993
227	2:25:36	Pamela CHEPCHUMBA	8 MAR 1979	KEN	1		Milano	02 DEC 2007
227	2:25:36	Shitaye ESHETE	21 MAY 1990	BRN	6		Dubai	22 JAN 2016
230	2:25:37	Workenesh TOLA	6 JUN 1977	ETH	2		Paris	06 APR 2008
231	2:25:38	Mizuho NASUKAWA	22 NOV 1979	JPN	1		Tokyo	22 MAR 2009
231	2:25:38	Genet GETANEH	6 JAN 1986	ETH	3		Amsterdam	21 OCT 2012
233	2:25:40	Yoshiko FUJINAGA	15 AUG 1981	JPN	11r1		London	17 APR 2011
234	2:25:43	Meseret LEGESE	28 AUG 1987	ETH	1		Wuhan	10 APR 2016
235	2:25:44	Tetyana HLADYR	17 APR 1975	UKR	1		Roma	26 MAR 2006
235	2:25:44	Lisa Christina NEMEC	18 MAY 1984	CRO	1		Zürich	07 APR 2013
237	2:25:45	Misikir DEMISSIE	23 JUL 1986	USA	2		Ottawa, CAN	26 MAY 2013
238	2:25:46	Liyan MA	3 NOV 1968	CHN	6		Tianjin	04 APR 1993
239	2:25:48	Li JIN	29 MAY 1983	CHN	6		Beijing	14 OCT 2001
239	2:25:48	Rose CHERUIYOT	21 JUL 1976	KEN	4		Dubai	18 JAN 2008
239	2:25:48	Merima HASHIM	1981	ETH	3		Rotterdam	15 APR 2012
242	2:25:49	Etalemahu KIDANE	14 FEB 1983	ETH	3		Hamburg	29 APR 2012
243	2:25:50	Egigayehu ASNAKECH	9 MAY 1986	ETH	1		Milano	11 APR 2010
244	2:25:51	Franziska MOSER-ROCHAT	17 AUG 1966	SUI	2		Boston, MA	19 APR 1999
244	2:25:51	Yurika NAKAMURA	1 APR 1986	JPN	1		Nagoya	09 MAR 2008
246	2:25:52	Miyoko ASAHINA	24 SEP 1969	JPN	1		Rotterdam	17 APR 1994
246	2:25:52	Nicole CARROLL	14 JAN 1972	AUS	4		London	18 APR 1999
248	2:25:53	Hellen Jemaiyo KIMUTAI	28 DEC 1977	KEN	1		Hamburg	27 APR 2003
248	2:25:53	Kara GOUCHER	9 JUL 1978	USA	3		New York City, NY	02 NOV 2008
248	2:25:53	Xueqin WANG	1 JAN 1991	CHN	4		Chongqing	17 MAR 2012
248	2:25:53	Emebt ETEA	11 JAN 1990	ETH	2		Seoul	17 MAR 2013
252	2:25:55	Inga ABITOVA	6 MAR 1982	RUS	6r1		London	26 APR 2009
252	2:25:55	Desireé LINDEN	26 JUL 1983	USA	2		Houston, TX	14 JAN 2012
254	2:25:56	Veronique MAROT	16 SEP 1955	GBR	1		London	23 APR 1989
254	2:25:56	Guixia ZHENG	24 JUN 1973	CHN	7		Beijing	14 OCT 2001
254	2:25:56	Yuko WATANABE	3 NOV 1987	JPN	3		Osaka	27 JAN 2013
257	2:25:57	Maria GUIDA	23 JAN 1966	ITA	1		Carpi	10 OCT 1999
258	2:25:59	Kerryn MCCANN	2 MAY 1967	AUS	5		London	16 APR 2000
259	2:26:00	Julia Mumbi MURAGA	25 JAN 1985	KEN	3		Osaka	27 JAN 2008
259	2:26:00	Lenah Jemutai CHERUIYOT	1 MAR 1973	KEN	3		Paris	06 APR 2008
261	2:26:01	Kazumi MATSUO	16 APR 1974	JPN	1		Nagoya	11 MAR 2001
261	2:26:01	Luminita ZAITUC	9 OCT 1968	GER	1		Frankfurt	28 OCT 2001
DISQUALIFIED (2 YEARS INELIGIBILITY)
RANK	MARK	COMPETITOR	DOB	NAT	POS		VENUE	DATE
1	2:20:23	Yanan WEI	6 DEC 1981	CHN			Beijing	20 OCT 2002
DOWNHILL COURSE (136,29 M)
RANK	MARK	COMPETITOR	DOB	NAT	POS		VENUE	DATE
1	2:22:36	Caroline Cheptanui KILEL	21 MAR 1981	KEN	1		Boston, MA	18 APR 2011 iaaf.org #ЛучшиеЗаВсеГодыПоЛА


Присоединяйтесь — мы покажем вам много интересного
Присоединяйтесь к ОК, чтобы подписаться на группу и комментировать публикации.
Нет комментариев