МУЖЧИНЫ. ЛУЧШИЕ ЗА ВСЕ ГОДЫ.
RANK MARK COMPETITOR DOB NAT POS VENUE DATE
1 7:20.67 Daniel KOMEN 17 MAY 1976 KEN 1 Rieti 01 SEP 1996
2 7:23.09 Hicham EL GUERROUJ 14 SEP 1974 MAR 1 Bruxelles 03 SEP 1999
3 7:25.02 Ali SAÏDI-SIEF 15 MAR 1978 ALG 1 Monaco (Stade Louis II) 18 AUG 2000
4 7:25.09 Haile GEBRSELASSIE 18 APR 1973 ETH 1 Bruxelles 28 AUG 1998
5 7:25.11 Noureddine MORCELI 28 FEB 1970 ALG 1 Monaco (Stade Louis II) 02 AUG 1994
6 7:25.79 Kenenisa BEKELE 13 JUN 1982 ETH 1 Stockholm 07 AUG 2007
7 7:26.62 Mohammed MOURHIT 10 OCT 1970 BEL 2 Monaco (Stade Louis II) 18 AUG 2000
8 7:27.18 Moses KIPTANUI 1 OCT 1970 KEN 1 Monaco (Stade Louis II) 25 JUL 1995
9 7:27.26 Yenew ALAMIREW 27 MAY 1990 ETH 1 Doha (Hamad Bin Suhaim) 06 MAY 2011
10 7:27.55 Edwin Cheruiyot SOI 3 MAR 1986 KEN 2 Doha (Hamad Bin Suhaim) 06 MAY 2011
11 7:27.59 Luke KIPKOSGEI 27 NOV 1975 KEN 2 Monaco (Stade Louis II) 08 AUG 1998
12 7:27.66 Eliud KIPCHOGE 5 NOV 1984 KEN 3 Doha (Hamad Bin Suhaim) 06 MAY 2011
13 7:27.75 Tom Mongare NYARIKI 27 SEP 1971 KEN 2 Monaco (Stade Louis II) 10 AUG 1996
14 7:28.28 James Kwalia C'KURUI 12 JUN 1984 QAT 2 Bruxelles (Boudewijnstadion) 03 SEP 2004
15 7:28.41 Paul BITOK 26 JUN 1970 KEN 3 Monaco (Stade Louis II) 10 AUG 1996
16 7:28.45 Assefa MEZGEBU 19 JUN 1978 ETH 3 Monaco (Stade Louis II) 08 AUG 1998
17 7:28.67 Benjamin Kipkoech LIMO 23 AUG 1974 KEN 1 Monaco (Stade Louis II) 04 AUG 1999
18 7:28.70 Paul TERGAT 17 JUN 1969 KEN 4 Monaco (Stade Louis II) 10 AUG 1996
18 7:28.70 Tariku BEKELE 28 FEB 1987 ETH 1 Rieti (Guidobaldi) 29 AUG 2010
20 7:28.72 Isaac Kiprono SONGOK 25 APR 1984 KEN 1 Rieti 27 AUG 2006
21 7:28.76 Augustine Kiprono CHOGE 21 JAN 1987 KEN 4 Doha (Hamad Bin Suhaim) 06 MAY 2011
22 7:28.93 Salah HISSOU 16 JAN 1972 MAR 2 Monaco (Stade Louis II) 04 AUG 1999
23 7:28.94 Brahim LAHLAFI 15 APR 1968 FRA 3 Monaco (Stade Louis II) 04 AUG 1999
24 7:29.00 Bernard LAGAT 12 DEC 1974 USA 2 Rieti (Guidobaldi) 29 AUG 2010
25 7:29.09 John Kemboi KIBOWEN 21 APR 1969 KEN 3 Oslo (Bislett) 09 JUL 1998
26 7:29.34 Isaac VICIOSA 26 DEC 1969 ESP 4 Oslo (Bislett) 09 JUL 1998
27 7:29.45 Saïd AOUITA 2 NOV 1959 MAR 1 Köln (Müngersdorfer Stadium) 20 AUG 1989
28 7:29.92 Sileshi SIHINE 9 MAY 1983 ETH 1 Rieti 28 AUG 2005
29 7:30.09 Ismaïl SGHYR 16 MAR 1972 FRA 2 Monaco (Stade Louis II) 25 JUL 1995
29 7:30.09 Thomas Pkemei LONGOSIWA 14 JAN 1982 KEN 2 Doha 08 MAY 2009
31 7:30.15 Vincent Kiprop CHEPKOK 5 JUL 1988 KEN 5 Doha (Hamad Bin Suhaim) 06 MAY 2011
32 7:30.36 Mark CARROLL 15 JAN 1972 IRL 5 Monaco (Stade Louis II) 04 AUG 1999
32 7:30.36 Hagos GEBRHIWET 11 MAY 1994 ETH 1 Doha (Hamad Bin Suhaim) 10 MAY 2013
34 7:30.43 Isiah Kiplangat KOECH 19 DEC 1993 KEN 1 Stockholm (Olympiastadion) 17 AUG 2012
35 7:30.50 Dieter BAUMANN 9 FEB 1965 GER 6 Monaco (Stade Louis II) 08 AUG 1998
36 7:30.53 El Hassan LAHSSINI 1 JAN 1975 FRA 6 Monaco (Stade Louis II) 10 AUG 1996
36 7:30.53 Hailu MEKONNEN 4 APR 1980 ETH 1 Bruxelles 24 AUG 2001
38 7:30.62 Boniface Kiprotich SONGOK 25 DEC 1980 KEN 3 Bruxelles (Boudewijnstadion) 03 SEP 2004
39 7:30.76 Gamal Belal SALEM 12 SEP 1978 QAT 4 Doha 13 MAY 2005
40 7:30.78 Mustapha ESSAÏD 20 JAN 1970 FRA 7 Monaco (Stade Louis II) 08 AUG 1998
41 7:30.84 Bob KENNEDY 18 AUG 1970 USA 8 Monaco (Stade Louis II) 08 AUG 1998
42 7:30.95 Moses Ndiema KIPSIRO 2 SEP 1986 UGA 1 Monaco (Stade Louis II) 28 JUL 2009
43 7:30.99 Khalid BOULAMI 7 AUG 1969 MAR 1 Nice 16 JUL 1997
43 7:30.99 Caleb Mwangangi NDIKU 9 OCT 1992 KEN 2 Stockholm (Olympiastadion) 17 AUG 2012
45 7:31.13 Julius GITAHI 29 APR 1978 KEN 6 Oslo (Bislett) 09 JUL 1998
46 7:31.14 William KALYA 4 AUG 1974 KEN 3 Monaco (Stade Louis II) 16 AUG 1997
47 7:31.20 Joseph Kitur KIPLIMO 20 JUL 1988 KEN 1 Rieti 06 SEP 2009
48 7:31.41 Sammy Alex MUTAHI 1 JUN 1989 KEN 2 Rieti 06 SEP 2009
48 7:31.41 Daniel Kipchirchir KOMEN 27 NOV 1984 KEN 6 Doha (Hamad Bin Suhaim) 06 MAY 2011
50 7:31.59 Manuel PANCORBO 7 JUL 1966 ESP 7 Oslo (Bislett) 09 JUL 1998
51 7:31.68 Yusuf Kibet BIWOTT 12 NOV 1986 KEN 1 Ostrava (Mestský Stadion) 27 MAY 2010
52 7:31.81 Abreham CHERKOS 23 SEP 1989 ETH 4 Rieti 06 SEP 2009
53 7:32.1 Henry RONO 12 FEB 1952 KEN 1 Oslo (Bislett) 27 JUN 1978
54 7:32.16 John Kemboi CHERUIYOT 5 JUL 1990 KEN 2 Ostrava (Mestský Stadion) 27 MAY 2010
55 7:32.19 Craig MOTTRAM 18 JUN 1980 AUS 1 Athína (Olympic Stadium) 17 SEP 2006
56 7:32.23 Richard Kipkemei LIMO 18 NOV 1980 KEN 5 Bruxelles 24 AUG 2001
57 7:32.25 Silas KIPRUTO 26 SEP 1984 KEN 5 Rieti 06 SEP 2009
58 7:32.32 Enrique MOLINA 25 FEB 1968 ESP 5 Oslo 04 JUL 1997
59 7:32.36 Million WOLDE 17 MAR 1979 ETH 3 Paris Saint-Denis 23 JUN 2000
59 7:32.36 Benjamin MAIYO 6 OCT 1978 KEN 2 Athína 28 JUN 2000
59 7:32.36 Abderrahim GOUMRI 21 MAY 1976 MAR 6 Bruxelles 24 AUG 2001
62 7:32.38 Abiyote ABATE 20 NOV 1980 ETH 7 Bruxelles 24 AUG 2001
63 7:32.46 Saif Saaeed SHAHEEN 15 OCT 1982 QAT 4 Doha 08 MAY 2009
64 7:32.49 Alistair-Ian CRAGG 13 JUN 1980 IRL 3 Monaco (Stade Louis II) 25 JUL 2007
65 7:32.72 John Chepkwony KIPKOECH 29 DEC 1991 KEN 4 Rieti (Guidobaldi) 29 AUG 2010
66 7:32.79 David MOORCROFT 10 APR 1953 GBR 1 London (Crystal Palace) 17 JUL 1982
67 7:32.93 Deresse MEKONNEN 20 OCT 1987 ETH 7 Rieti 06 SEP 2009
68 7:32.97 Mark Kosgei KIPTOO 21 JUN 1976 KEN 6 Doha 08 MAY 2009
69 7:33.01 Levy Matebo OMARI 3 NOV 1989 KEN 2 Rieti 07 SEP 2008
70 7:33.13 Shem KORORIA 25 SEP 1972 KEN 7 Monaco (Stade Louis II) 10 AUG 1996
71 7:33.18 Bouabdellah TAHRI 20 DEC 1978 FRA 4 Monaco (Stade Louis II) 28 JUL 2009
72 7:33.27 Leonard Patrick KOMON 10 JAN 1988 KEN 8 Rieti 06 SEP 2009
73 7:33.37 Sydney MAREE 9 SEP 1956 USA 2 London 17 JUL 1982
74 7:33.42 Salah GHAZI 2 NOV 1975 MAR 4 Monaco (Stade Louis II) 20 JUL 2001
74 7:33.42 Abraham CHEBII 23 DEC 1979 KEN 1 Monaco (Stade Louis II) 20 AUG 2006
76 7:33.62 Sammy Kipketer CHERUIYOT 29 SEP 1981 KEN 3 Lausanne (Pontaise) 04 JUL 2001
77 7:33.71 Hicham BELLANI 15 SEP 1979 MAR 2 Monaco (Stade Louis II) 20 AUG 2006
78 7:33.79 Paul Kipsigich KOECH 25 JUN 1969 KEN 5 Monaco (Stade Louis II) 16 AUG 1997
79 7:33.93 Paul Kipsiele KOECH 10 NOV 1981 KEN 5 Doha 13 MAY 2005
80 7:33.96 Wilson Boit KIPKETER 6 OCT 1973 KEN 7 Nice 16 JUL 1997
81 7:34.03 Vénuste NIYONGABO 9 DEC 1973 BDI 3 Köln 16 AUG 1996
82 7:34.18 Yobes ONDIEKI 21 FEB 1961 KEN 3 Köln 16 AUG 1992
83 7:34.29 Mathew Kipkoech KISORIO 16 MAY 1989 KEN 9 Rieti 06 SEP 2009
84 7:34.32 Chris SOLINSKY 5 DEC 1984 USA 5 Rieti (Guidobaldi) 29 AUG 2010
85 7:34.37 Jonas CHERUIYOT 11 JAN 1984 KEN 2 Doha 11 MAY 2007
86 7:34.46 Driss EL HIMER 1 JAN 1974 FRA 5 Paris 29 JUL 1998
87 7:34.57 Hayle IBRAHIMOV 18 JAN 1990 AZE 5 Doha (Hamad Bin Suhaim) 10 MAY 2013
88 7:34.62 Joseph EBUYA 20 JUN 1987 KEN 1 Monaco (Stade Louis II) 29 JUL 2008
89 7:34.66 Mohamed FARAH 23 MAR 1983 GBR 1 London (Olympic Stadium) 24 JUL 2015
90 7:34.67 Mohamed Saïd EL WARDI 19 APR 1972 MAR 4 Paris Saint-Denis 23 JUN 2000
91 7:34.70 Essa Ismail RASHED 14 DEC 1986 QAT 10 Doha (Hamad Bin Suhaim) 06 MAY 2011
92 7:34.71 Jacob Korir CHESHARI 6 APR 1984 KEN 6 Berlin (Olympiastadion) 22 AUG 2010
93 7:34.77 Khalid EL AAMRI 20 MAR 1977 MAR 4 Lausanne (Pontaise) 11 JUL 2006
94 7:34.94 Ahmed BADAY 15 JUN 1974 MAR 4 Monaco (Stade Louis II) 25 JUL 2007
95 7:34.96 Adam GOUCHER 18 FEB 1975 USA 6 Monaco (Stade Louis II) 20 JUL 2001
96 7:34.98 Matthew TEGENKAMP 19 JAN 1982 USA 5 Monaco (Stade Louis II) 20 AUG 2006
97 7:34.99 Abdalaati IGUIDER 25 MAR 1987 MAR 1 Rieti (Guidobaldi) 07 SEP 2014
98 7:35.06 Serhiy LEBID 15 JUL 1975 UKR 2 Monaco (Stade Louis II) 19 JUL 2002
99 7:35.08 Aloÿs NIZIGAMA 18 JUN 1966 BDI 2 Nice 18 JUL 1994
100 7:35.1 Brendan FOSTER 12 JAN 1948 GBR 1 Gateshead 03 AUG 1974
101 7:35.16 Evan JAGER 8 MAR 1989 USA 6 Stockholm (Olympiastadion) 17 AUG 2012
102 7:35.32 Fita BAYISA 15 DEC 1972 ETH 5 Köln 16 AUG 1996
103 7:35.35 Mohammed AMYN 25 MAR 1976 MAR 2 Nice 09 JUL 2001
103 7:35.35 Leonard Mucheru MAINA 13 JUN 1978 KEN 3 Nice 09 JUL 2001
105 7:35.41 Hicham BOUAOUICHE 16 JUN 1974 MAR 2 Villeneuve-d'Ascq 11 JUL 1998
106 7:35.43 Arne GABIUS 22 MAR 1981 GER 7 Stockholm (Olympiastadion) 17 AUG 2012
107 7:35.44 Remmy Limo NDIWA 3 FEB 1988 KEN 4 Ostrava (Mestský Stadion) 27 MAY 2010
108 7:35.45 Collis BIRMINGHAM 27 DEC 1984 AUS 8 Stockholm (Olympiastadion) 17 AUG 2012
109 7:35.46 Noah NGENY 2 NOV 1978 KEN 1 Sevilla 09 JUN 2000
110 7:35.52 Philip MOSIMA 1 FEB 1977 KEN 1 London (Crystal Palace) 12 JUL 1996
111 7:35.53 Albert Kibichii ROP 17 JUL 1992 BRN 2 Zagreb (Sports Park Mladost) 03 SEP 2013
112 7:35.57 Lucas Kimeli ROTICH 16 APR 1990 KEN 13 Doha (Hamad Bin Suhaim) 06 MAY 2011
113 7:35.60 Eric DUBUS 28 FEB 1966 FRA 4 Köln 18 AUG 1995
114 7:35.71 Arturo BARRIOS 12 DEC 1962 USA 2 Nice 10 JUL 1989
115 7:35.80 Abdellah BÉHAR 5 JUL 1963 FRA 6 Nice 10 JUL 1996
116 7:35.83 Anacleto JIMÉNEZ 24 FEB 1967 ESP 9 Oslo (Bislett) 09 JUL 1998
117 7:35.84 Doug PADILLA 4 OCT 1956 USA 1 Oslo 09 JUL 1983
118 7:35.87 Mike Kipruto KIGEN 15 JAN 1986 KEN 3 Gateshead (International Stadium) 11 JUN 2006
119 7:35.92 Brahim JABBOUR 2 OCT 1970 MAR 7 Paris (Charléty) 21 JUL 1999
120 7:35.97 Martin KEINO 20 JUN 1972 KEN 7 Monaco (Stade Louis II) 16 AUG 1997
121 7:36.17 Pablo OLMEDO 8 MAY 1975 MEX 7 Bruxelles 28 AUG 1998
122 7:36.21 Driss MAAZOUZI 15 OCT 1969 FRA 7 Paris 29 JUL 1998
123 7:36.28 Yomif KEJELCHA 1 AUG 1997 ETH 2 Ostrava (Mestský Stadion) 17 JUN 2014
124 7:36.33 James Kimtai KOSKEI 23 NOV 1968 KEN 6 Paris Saint-Denis 23 JUN 2000
125 7:36.34 Terefe MAREGU 23 OCT 1982 ETH 5 Doha 11 MAY 2007
126 7:36.38 Evans Rutto LIMO 8 APR 1978 KEN 3 Athína 28 JUN 2000
127 7:36.40 John NUTTALL 11 JAN 1967 GBR 7 Nice 10 JUL 1996
127 7:36.40 Bernard BARMASAI 6 MAY 1974 KEN 5 Bruxelles 22 AUG 1997
129 7:36.44 Lawi LALANG 15 JUN 1991 KEN 3 Rieti (Guidobaldi) 07 SEP 2014
130 7:36.53 Alberto GARCÍA 22 FEB 1971 ESP 9 Bruxelles 24 AUG 2001
131 7:36.59 Ben TRUE 29 DEC 1985 USA 2 Rieti (Guidobaldi) 08 SEP 2013
132 7:36.62 Julius KIPTOO 4 SEP 1977 KEN 7 Bruxelles 22 AUG 1997
133 7:36.66 Mark Bett KIPKINYOR 22 DEC 1976 KEN 1 Rieti 02 SEP 2001
134 7:36.69 Steve SCOTT 5 MAY 1956 USA 1 Ingelheim 01 SEP 1981
135 7:36.70 Ali MAATAOUI 15 DEC 1980 MAR 5 Stockholm 07 AUG 2007
136 7:36.71 Othmane EL GOUMRI 28 MAY 1992 MAR 2 London (Olympic Stadium) 24 JUL 2015
137 7:36.75 Thomas WESSINGHAGE 22 FEB 1952 FRG 2 Ingelheim 01 SEP 1981
138 7:36.76 Khalid SKAH 29 JAN 1967 MAR 3 Köln 21 AUG 1994
139 7:36.88 Moses Cheruiyot MOSOP 7 JUL 1985 KEN 7 Lausanne (Pontaise) 11 JUL 2006
140 7:36.91 Nicholas WILLIS 25 APR 1983 NZL 3 Ostrava (Mestský Stadion) 17 JUN 2014
141 7:36.95 Boniface Toroitich KIPROP 12 OCT 1985 UGA 1 London (Crystal Palace) 26 JUL 2008
142 7:37.02 Fermín CACHO 16 FEB 1969 ESP 1 Sevilla 28 MAY 1999
143 7:37.04 Jim SPIVEY 7 MAR 1960 USA 3 Köln 01 AUG 1993
144 7:37.05 Emmanuel Kiprono KIPSANG 13 JUN 1991 KEN 3 London (Olympic Stadium) 24 JUL 2015
145 7:37.15 Bethwell BIRGEN 6 AUG 1988 KEN 4 Zagreb (Sports Park Mladost) 03 SEP 2013
146 7:37.23 Hais WELDAY 24 OCT 1989 ERI 15 Doha (Hamad Bin Suhaim) 06 MAY 2011 iaaf.org
Присоединяйтесь — мы покажем вам много интересного
Присоединяйтесь к ОК, чтобы подписаться на группу и комментировать публикации.
Нет комментариев